| Class | V-8 Bombers | Points | ||||||||||||||||||||||
| after | Avg | First half | Sec. half | |||||||||||||||||||||
| Pos. | Car # | Drivers Name | 3/3 | 3/17 | 4/7 | 4/21 | 5/5 | 6/9 | 6/16 | 9/8 | 9/15 | 9/22 | 10/6 | 10/20 | 10/27 | 11/3 | 11/17 | 12/8 | Total | drop | Points | points | points | |
| 1 | 29 | Robbie Regula | 41 | 48 | 50 | 51 | 41 | 46 | 50 | 41 | 41 | 40 | 44 | 50 | 44 | 47 | 634 | 593 | 45.29 | 327 | 307 | |||
| 2 | 911 | Phil Peterson | 41 | 40 | 46 | 50 | 44 | 34 | 30 | 42 | 45 | 39 | 411 | 411 | 41.10 | 127 | 284 | |||||||
| 3 | 08 | Tim Stoffel | 42 | 46 | 34 | 38 | 40 | 38 | 42 | 32 | 46 | 358 | 358 | 39.78 | 42 | 316 | ||||||||
| 4 | 75+ | Tom Alley | 42 | 39 | 53 | 44 | 5 | 31 | 38 | 36 | 288 | 288 | ||||||||||||
| 5 | 5R | Derrick Rose | 47 | 38 | 30 | 37 | 45 | 45 | 43 | 40 | 325 | 325 | ||||||||||||
| 6 | 34 | Heath Walker | 50 | 48 | 43 | 49 | 44 | 49 | 283 | 283 | ||||||||||||||
| 7 | 80 | Kevin Cassaday | 39 | 5 | 28 | 36 | 45 | 40 | 37 | 230 | ||||||||||||||
| 8 | 00 | Joey Minitti | 36 | 43 | 46 | 60 | 44 | 229 | ||||||||||||||||
| 9 | 19 | Adam Powell | 48 | 49 | 47 | 50 | 5 | 199 | ||||||||||||||||
| 10 | 1X | Steve Colon | 56 | 36 | 33 | 7 | 30 | 40 | 202 | |||||||||||||||
| 11 | 13 | Michael Apuzzo | 50 | 35 | 38 | 36 | 159 | |||||||||||||||||
| 12 | 72 | Ken Campbell | 41 | 33 | 38 | 35 | 41 | 188 | ||||||||||||||||
| 13 | 17 | Chris Ponsoldt | 41 | 45 | 38 | 5 | 129 | |||||||||||||||||
| 14 | 31 | David Bledsoe | 50 | 36 | 86 | |||||||||||||||||||
| 15 | 11 | John Harlow | 45 | 35 | 37 | 117 | ||||||||||||||||||
| 16 | 99 | JD Moran Sr. | 40 | 32 | 72 | |||||||||||||||||||
| 17 | 14 | Mike Budka | 31 | 32 | 63 | |||||||||||||||||||
| 22 | 13 | Steven Hickham Jr. | 48 | 48 | ||||||||||||||||||||
| 18 | 31 | John Bledsoe | 38 | 9 | 47 | |||||||||||||||||||
| 19 | 20 | Chris Plau | 47 | 47 | ||||||||||||||||||||
| 20 | 31 | Fred Hubert | 36 | 36 | ||||||||||||||||||||
| 21 | 17 | Craig Hamby | 44 | 44 | ||||||||||||||||||||


