| Class | Limited Late Models | Points | ||||||||||||||||||||||
| after | Avg | First half | Sec. half | |||||||||||||||||||||
| Pos. | Car # | Drivers Name | 3/3 | 3/17 | 4/7 | 4/21 | 5/5 | 6/9 | 6/16 | 9/8 | 9/15 | 9/22 | 10/6 | 10/20 | 10/27 | 11/3 | 11/17 | 12/8 | Total | drop | Points | points | points | |
| 2 | 61 | Thomas Scott | 1 | 50 | 47 | 50 | 40 | 40 | 47 | 44 | 50 | 369 | 369 | 46.13 | 51 | 318 | ||||||||
| 1 | 10 | Don Sniff | 44 | 47 | 36 | 47 | 50 | 50 | 49 | 41 | 364 | 364 | 45.50 | 0 | 364 | |||||||||
| 3 | 15R | John Bledsoe | 49 | 38 | 38 | 44 | 0 | 48 | 47 | 264 | 264 | 44.00 | 49 | 215 | ||||||||||
| 4 | 2S | Kyle Schram | 48 | 50 | 35 | 133 | ||||||||||||||||||
| 5 | 02 | Chris Boredell | 34 | 47 | 41 | 122 | ||||||||||||||||||
| 6 | 0/2 | Lennie Byassee | 36 | 35 | 47 | 118 | ||||||||||||||||||
| 7 | 59 | John Burkert | 44 | 44 | ||||||||||||||||||||
| 8 | 96 | Matt Johnson | 44 | 44 | ||||||||||||||||||||
| 10 | 01 | Lonnie Byassee | 44 | 44 | ||||||||||||||||||||
| 9 | 26 | David McCormack | 42 | 42 | ||||||||||||||||||||
| 12 | 2S | Wayne Schram | 40 | 40 | ||||||||||||||||||||
| 11 | 88 | Kenney Hinkle | 36 | 36 | ||||||||||||||||||||


