| Pos. | Car # | Drivers Name | 2/16 | 2/23 | 3/2 | 3/9 | 3/16 | 3/23 | 4/6 | 4/13 | 4/20 | 5/4 | 5/11 | 5/18 | 6/1 | 6/8 | Total | |
| 1 | 5H | Tommy Hill | 48 | 50 | 48 | 49 | 49 | 49 | 50 | 49 | 392 | |||||||
| 2 | 9 | J.R. Fitch | 50 | 37 | 48 | 48 | 9 | 46 | 48 | 286 | ||||||||
| 3 | 6 | Nick Osborne | 32 | 48 | 42 | 37 | 35 | 42 | 36 | 272 | ||||||||
| 8 | 1X | Steve Colon | 41 | 32 | 34 | 32 | 0 | 37 | 31 | 36 | 243 | |||||||
| 6 | 57 | Mike Delvecchio | 38 | 0 | 36 | 44 | 34 | 37 | 189 | |||||||||
| 7 | 80 | Kevin Cassaday | 41 | 41 | 39 | 26 | 31 | 178 | ||||||||||
| 4 | 08 | Tim Stoffel | 33 | 20 | 34 | 31 | 45 | 163 | ||||||||||
| 9 | 911 | Phil Peterson | 41 | 42 | 8 | 36 | 34 | 161 | ||||||||||
| 5 | 29 | Robbie Regula | 30 | 45 | 38 | 42 | 155 | |||||||||||
| 10 | 75+ | Tom Alley | 31 | 25 | 41 | 39 | 136 | |||||||||||
| 14 | 72 | Ken Campbell | 26 | 30 | 5 | 42 | 103 | |||||||||||
| 16 | 5R | John Basquin | 46 | 46 | 92 | |||||||||||||
| 11 | B1 | Codey Benoit | 45 | 41 | 86 | |||||||||||||
| 18 | 5R | Derrick Rose | 38 | 0 | 42 | 80 | ||||||||||||
| 12 | 13 | Justin Teston | 42 | 34 | 76 | |||||||||||||
| 13 | B1 | Cody Allen | 44 | 31 | 75 | |||||||||||||
| 15 | 99M | J.D. Moran | 28 | 33 | 61 | |||||||||||||
| 17 | 93 | Marco Reyes | 45 | 45 | ||||||||||||||
| 24 | 38 | Bruce Basham | 45 | 45 | ||||||||||||||
| 26 | 1 | John Bledsoe | 45 | 45 | ||||||||||||||
| 19 | 57 | Ed Steinhoff | 38 | 38 | ||||||||||||||
| 27 | 38 | Scotty Kay Jr | 36 | 36 | ||||||||||||||
| 20 | 45 | John Harlow | 33 | 33 | ||||||||||||||
| 21 | 12 | Gary Collins | 29 | 29 | ||||||||||||||
| 22 | 73 | Chad Wittle | 27 | 27 | ||||||||||||||
| 25 | 9 | Tommy Styer | 9 | 9 | ||||||||||||||
| 23 | 11M | Jody Modine | 0 | 0 |
| Trophy Dash Winner |


