Pay Outs
Pay Outs
UMP PRO LATE MODELS
10 CARS OR MORE 6 TO 9 CARS LESS THAN 6 CARS
-
$1000 1. $700 1. $500
-
$600 2. $ 450 2. $350
-
$400 3. $350 3. $300
-
$350 4. $280 4. $200
-
$300 5. $200 5. $120
-
$200 6. $150
-
$150
*FIELD $125* * FIELD $100*
FLORIDA LATE MODELS
10 CARS OR MORE 6 TO 9 CARS LESS THAN 6 CARS
-
$800 1. $600 1. $400
-
$400 2. $320 2. $200
-
$250 3. $200 3. $150
-
$200 4. $160 4. $120
-
$150 5. $120 5. $100
-
$125 6. $100
*FIELD $100* *FIELD $75*
UMP OPEN WHEEL MODIFIEDS
10 CARS OR MORE 6 TO 9 CARS LESS THAN 6 CARS
-
$800 1. $600 1. $400
-
$400 2. $320 2. $200
-
$250 3. $200 3. $150
-
$200 4. $160 4. $120
-
$150 5. $120 5. $100
-
$125 6. $100
* FIELD $100* *FIELD $75*
STREET STOCKS
10 CARS OR MORE 6 TO 9 CARS LESS THAN 6 CARS
-
$400 1. $320 1. $200
-
$250 2. $200 2. $150
-
$150 3. $120 3. $100
-
$125 4. $100 4. $80
-
$100 5. $80 5. $50
-
$60 6. $45
-
$50 7. $40
-
$40
*FIELD $30* *FIELD $30*
V-8 WARRIORS
10 CARS OR MORE 6 TO 9 CARS LESS THAN 6 CARS
-
$300 1. $240 1. $200
-
$200 2. $160 2. $120
-
$125 3. $100 3. $80
-
$100 4. $80 4. $60
-
$80 5. $65 5. $40
-
$50 6. $40
-
$40
*FIELD $30* *FIELD $30*
MINI STOCKS
10 CARS OR MORE 6 TO 9 CARS LESS THAN 6 CARS
-
$250 1. $200 1. $150
-
$175 2. $140 2. $105
-
$125 3. $100 3. $75
-
$80 4. $65 4. $50
-
$60 5. $45 5. $30
-
$50 6. $40
*FIELD $30* *FIELD $30*
GLADIATORS
10 CARS OR MORE 6 TO 9 CARS LESS THAN 6 CARS
-
$200 1. $160 1. $100
-
$100 2. $80 2. $60
-
$60 3. $45 3. $40
-
$50 4. $40
-
$40 *REMAINDER OF THE FIELD ACROSS THE BOARD $30*
STRICTLY STOCKS
10 CARS OR MORE 6 TO 9 CARS LESS THAN 6 CARS
-
$200 1. $160 1. $100
-
$100 2. $80 2. $60
-
$60 3. $45 3. $40
-
$50 4. $40
-
$40
*REMAINDER OF THE FIELD ACROSS THE BOARD $30
MODLITES
- $200
- $150
- $120
- $100 through the remainder of the field