2013 Track Schedule
|
Dates and Events are Subject to Change |
|
| Date | Events |
| Feb. 2nd | Test and Tune – Controlled Practice Sessions by Class |
| Feb. 9th | Track Available for Rental |
| Feb. 16th | Opening Night – All Local Classes – First 2013 Points Race |
| Feb. 23rd | 7th Annual UDLMCS Ponce DeLeon Classic – Local Classes - |
| Mar. 2nd | All Local Classes – Powder Puff |
| Mar. 9th | Top Gun Sprint Cars – Local Classes - |
| Mar. 16th | Florida Mini Sprints – All Local Classes – |
| Mar. 23rd | Pure Stock Special Event Night– Local Classes |
| Apr. 6th | Street Stock Special Event Night – All Local Classes – |
| Apr. 13th | Top Gun Sprint Cars – Local Classes - |
| Apr. 20th | First Ever HCMP V-8 Thunder Stock Event – Local Classes |
| May 4th | Limited Late Model Special Event Night – Local Classes |
| May 11th | Florida Mini Sprints – All Local Classes - |
| May 18th | Mini Stock/Mod Special Event -All Local Classes – Powder Puff |
| June 1st | Top Gun Sprint Cars – Local Classes – Tire Race |
| June 8th | Street Stock Special Event Night – Last Points Race of First Half-Season – All Local Classes |
| July | Summer Break |
| August | Date TBD Track Work Day |
| Sept 7th | Opening Night – Top Gun Sprint Cars – Local Classes |
| Sept 14th | Mini Stock/Mod Special Event Night – All Local Classes - |
| Sept 21st | 2nd Annual Open Wheel Modified South Florida State Championship - |
| All Local Classes – | |
| Oct. 5th | Street Stock Special Event Night – All Local Classes – Powder Puff |
| Oct. 12th | Florida Mini Sprints – Local Classes - |
| Oct. 19th | Limited Late Model Special Event Night – Local Classes - |
| Nov. 2nd | Top Gun Sprint Cars – Local Classes - |
| Nov. 9th | V-8 Thunder Stock Special Event – All Local Classes – Powder Puff |
| Nov. 16th | 6th Annual UDLMS Kim Allen Memorial – Local Classes - |
| Dec. 7th | Daytona Sportswear Santa Claus Street Stock 50 – |
| Final Points Race of the 2013 Season – All Local Classes | |





