Hendry County Motorsports Park
Finishing Results – May 26, 2012
| Division: Street Stocks – Feature #1 | |||||||||
| POS. | CAR # | DRIVER NAME | |||||||
| 1 | 1H | TOMMY HILL | |||||||
| 2 | 27 | RICH CORDIS | |||||||
| 3 | 23 | GARY CHAMPION | |||||||
| 4 | 98 | ROGER EARL | |||||||
| 5 | 7R | RICK OSTEEN | |||||||
| 6 | 69 | RODNEY BUCHANAN | |||||||
| 7 | 11 | JOHN WILSON | |||||||
| 8 | 75 | RODNEY WILLIAMS | |||||||
| Division: Street Stocks – Feature #2 | |||||||||
| POS. | CAR # | DRIVER NAME | |||||||
| 1 | 1H | TOMMY HILL | |||||||
| 2 | 23 | GARY CHAMPION | |||||||
| 3 | 27 | RICH CORDIS | |||||||
| 4 | 7R | RICK OSTEEN | |||||||
| 5 | 98 | ROGER EARL | |||||||
| 6 | 69 | RODNEY BUCHANAN | |||||||
| 7 | 75 | RODNEY WILLIAMS | |||||||
| 8 | 11 | JOHN WILSON | |||||||
| Division: Mini Stocks – Feature #1 | |||||||||
| POS. | CAR # | DRIVER NAME | |||||||
| 1 | 28 | MARK THOMPSON | |||||||
| 2 | 00 | LARRY THACKER, SR. | |||||||
| 3 | 5Aces | SCOTT BARLOW | |||||||
| 4 | 08 | MARK BARLOW | |||||||
| 5 | 04 | HAROLD BROKAW | |||||||
| Division: Mini Stocks – Feature #2 | |||||||||
| POS. | CAR # | DRIVER NAME | |||||||
| 1 | 00 | LARRY THACKER, SR. | |||||||
| 2 | 08 | MARK BARLOW | |||||||
| 3 | 28 | MARK THOMPSON | |||||||
| 4 | 04 | HAROLD BROKAW | |||||||
| 5 | 5Aces | SCOTT BARLOW | |||||||
| ______________________________________________________ | |||||||||
| Division: Jr. Class | |||||||||
| POS. | CAR # | DRIVER NAME | |||||||
| 1 | 99 | D.J. MORAN | |||||||
| Division: Open Wheel Modifieds | |||||||||
| POS. | CAR # | DRIVER NAME | |||||||
| 1 | 28 | MARK THOMPSON | |||||||





