| Class | Street Stocks | Points | ||||||||||||||||||||||
| after | Avg | First half | Sec. half | |||||||||||||||||||||
| Pos. | Car # | Drivers Name | 3/3 | 3/17 | 4/7 | 4/21 | 5/5 | 6/9 | 6/16 | 9/8 | 9/15 | 9/22 | 10/20 | 10/6 | 10/27 | 11/3 | 11/17 | 12/8 | Total | drop | Points | points | points | |
| 1 | 29 | Jesse Brown | 47 | 46 | 49 | 60 | 43 | 48 | 50 | 48 | 49 | 44 | 47 | 48 | 50 | 49 | 46 | 724 | 681 | 48.27 | 343 | 381 | ||
| 3 | 1H | Tommy Hill | 50 | 42 | 45 | 54 | 48 | 40 | 46 | 43 | 43 | 48 | 45 | 39 | 43 | 40 | 42 | 668 | 628 | 44.53 | 325 | 343 | ||
| 2 | 3 | Ron Regula | 31 | 50 | 48 | 53 | 44 | 45 | 43 | 46 | 44 | 50 | 42 | 50 | 48 | 37 | 17 | 648 | 603 | 43.20 | 314 | 334 | ||
| 4 | 7R | Rick Osteen | 41 | 31 | 40 | 48 | 35 | 30 | 38 | 29 | 39 | 41 | 30 | 37 | 46 | 12 | 497 | 497 | 35.50 | 225 | 272 | |||
| 5 | 23 | Gary Champion | 46 | 40 | 53 | 32 | 34 | 46 | 40 | 34 | 38 | 48 | 13 | 424 | 424 | 38.55 | 251 | 173 | ||||||
| 8 | 21K | Scotty Kay Jr. | 29 | 44 | 49 | 37 | 50 | 45 | 44 | 47 | 345 | 345 | 43.13 | 73 | 272 | |||||||||
| 7 | 60 | Wayne Flick | 31 | 32 | 30 | 40 | 26 | 5 | 24 | 30 | 30 | 32 | 28 | 27 | 335 | 335 | 27.92 | 164 | 171 | |||||
| 6 | 11 | Gary Bobst | 30 | 29 | 27 | 39 | 29 | 27 | 32 | 32 | 34 | 23 | 28 | 5 | 335 | 308 | 27.92 | 213 | 122 | |||||
| 9 | 27 | Rich Cordis | 41 | 39 | 35 | 45 | 29 | 24 | 32 | 28 | 28 | 301 | 277 | 25.08 | 245 | 56 | ||||||||
| 14 | 64 | Trent Wilson | 29 | 48 | 27 | 34 | 32 | 43 | 39 | 252 | ||||||||||||||
| 12 | 75 | Rodney Williams | 36 | 41 | 32 | 52 | 24 | 30 | 36 | 251 | ||||||||||||||
| 11 | 15 | John Bledsoe | 29 | 27 | 41 | 35 | 27 | 8 | 37 | 36 | 10 | 250 | ||||||||||||
| 10 | 26 | David McCormack | 5 | 50 | 24 | 41 | 29 | 42 | 9 | 40 | 5 | 245 | ||||||||||||
| 13 | 7A | Tim Arnold | 34 | 28 | 45 | 38 | 33 | 36 | 214 | |||||||||||||||
| 15 | 9L | Brian Morgan | 44 | 30 | 24 | 41 | 38 | 15 | 192 | |||||||||||||||
| 18 | 44 | Tim Powers | 31 | 49 | 43 | 50 | 173 | |||||||||||||||||
| 16 | 101 | John Sales | 26 | 32 | 37 | 38 | 39 | 172 | ||||||||||||||||
| 17 | 40 | Danny Esposito | 36 | 34 | 24 | 32 | 126 | |||||||||||||||||
| 19 | 98 | Roger Earl | 28 | 35 | 29 | 29 | 121 | |||||||||||||||||
| 20 | 14 | Del Powell | 28 | 40 | 29 | 97 | ||||||||||||||||||
| 23 | 1 | Dustin Turnage | 25 | 25 | 24 | 74 | ||||||||||||||||||
| 21 | 11H | John Harlow | 36 | 28 | 64 | |||||||||||||||||||
| 22 | 5 | Jeff Bobst | 37 | 23 | 60 | |||||||||||||||||||
| 24 | 00 | Steve Jones | 33 | 23 | 56 | |||||||||||||||||||
| 27 | 55 | Devin Walker | 37 | 37 | ||||||||||||||||||||
| 25 | 1 | Cody Allen | 32 | 32 | ||||||||||||||||||||
| 26 | 5 | John Basquin | 31 | 31 | ||||||||||||||||||||
| 28 | 40 | J.R. Welden | 29 | 29 | ||||||||||||||||||||
| 29 | 77 | Mark Maresca | 28 | 28 | ||||||||||||||||||||
| 30 | 36 | Grady Christian | 20 | 20 | ||||||||||||||||||||
| 31 | 4C | Richard Calmes | 13 | 13 | ||||||||||||||||||||


