| Class | Open Wheel Modified | Points | ||||||||||||||||||||||
| after | Avg | First half | Sec. half | |||||||||||||||||||||
| Pos. | Car # | Drivers Name | 3/3 | 3/17 | 4/7 | 4/21 | 5/5 | 6/9 | 6/16 | 9/8 | 9/15 | 9/22 | 10/6 | 10/20 | 10/27 | 11/3 | 11/17 | 12/8 | Total | drop | Points | points | points | |
| 1 | 5 | Bob Regula | 50 | 49 | 36 | 51 | 50 | 46 | 50 | 44 | 50 | 5 | 48 | 47 | 24 | 5 | 50 | 605 | 569 | 40.33 | 332 | 273 | ||
| 2 | 17 | Scott Thompson | 39 | 46 | 38 | 47 | 41 | 42 | 35 | 38 | 34 | 42 | 46 | 30 | 47 | 47 | 572 | 572 | 40.86 | 253 | 319 | |||
| 3 | 28 | Mark Thompson | 42 | 43 | 47 | 42 | 40 | 32 | 35 | 34 | 41 | 44 | 400 | 400 | 40.00 | 132 | 268 | |||||||
| 4 | 56 | Billy Cevaal | 40 | 42 | 38 | 43 | 36 | 43 | 34 | 276 | ||||||||||||||
| 5 | 99 | Wayne Hildebrand | 44 | 45 | 34 | 48 | 43 | 39 | 50 | 303 | ||||||||||||||
| 6 | KY1 | William Jacobs | 37 | 41 | 38 | 38 | 154 | |||||||||||||||||
| 7 | 44 | Tim Powers | 57 | 40 | 44 | 141 | ||||||||||||||||||
| 8 | 18 | Jason Intoppa | 44 | 55 | 33 | 132 | ||||||||||||||||||
| 9 | 9 | Ronnie Schron | 40 | 5 | 38 | 49 | 132 | |||||||||||||||||
| 10 | 31 | Robert Vaughn | 39 | 36 | 44 | 119 | ||||||||||||||||||
| 11 | 02 | Chuck Barlow | 43 | 39 | 33 | 115 | ||||||||||||||||||
| 12 | 40B | Kyle Bronson | 60 | 50 | 110 | |||||||||||||||||||
| 13 | 25 | Gary Stewart | 52 | 50 | 102 | |||||||||||||||||||
| 14 | 77 | Dalton Lanich | 50 | 48 | 98 | |||||||||||||||||||
| 15 | 92 | Jeremy Morgan | 40 | 31 | 71 | |||||||||||||||||||
| 16 | 50 | Ken Murphy | 41 | 25 | 66 | |||||||||||||||||||
| 17 | 81 | Thomas Pratt | 47 | 47 | ||||||||||||||||||||
| 18 | 2 | Joe Belkey | 46 | 46 | ||||||||||||||||||||
| 19 | 40X | Timmy Bronson | 45 | 45 | ||||||||||||||||||||
| 20 | 17 | 32 | 32 | |||||||||||||||||||||
| 21 | 09 | Rob Underwood | 31 | 31 | ||||||||||||||||||||
| 22 | 9 | Brian Morgan | 15 | 15 | ||||||||||||||||||||
| 23 | 11 | Ron DeBeau | 5 | 5 | ||||||||||||||||||||
| 24 | 0 | |||||||||||||||||||||||


