| Car # | Drivers Name | 2/16 | 2/23 | 3/2 | 3/9 | 3/16 | 3/23 | 4/6 | 4/13 | 4/20 | 5/4 | 5/11 | 5/18 | 6/1 | 6/8 | Total | |
| 1H | Tommy Hill | 49 | 48 | 44 | 49 | 47 | 43 | 42 | 50 | 372 | |||||||
| 7R | Rick Osteen | 42 | 45 | 41 | 44 | 36 | 49 | 37 | 42 | 336 | |||||||
| 23 | Gary Champion | 48 | 42 | 50 | 46 | 46 | 46 | 278 | |||||||||
| 3 | Ron Regula | 43 | 48 | 44 | 46 | 37 | 218 | ||||||||||
| 13 | Steve Jones | 43 | 37 | 37 | 40 | 29 | 186 | ||||||||||
| 9L | Brian Morgan | 37 | 50 | 41 | 128 | ||||||||||||
| 98N | Tim Arnold | 6 | 42 | 34 | 41 | 37 | 160 | ||||||||||
| 5 | John Basquin | 33 | 42 | 5 | 80 | ||||||||||||
| 5 | Jeff Bobst | 39 | 35 | 35 | 109 | ||||||||||||
| 14 | Del Powell | 48 | 36 | 84 | |||||||||||||
| 22 | Todd Ansel | 38 | 38 | ||||||||||||||
| 60 | Wayne Flick | 37 | 36 | 34 | 107 | ||||||||||||
| 11 | Charlie Paschal | 32 | 32 | ||||||||||||||
| 08 | Lee Disbennett | 31 | 31 | ||||||||||||||
| 44 | Tim Powers | 49 | 49 | ||||||||||||||
| 21 | Scotty Kay Jr | 48 | 48 | ||||||||||||||
| 26 | David McCormack | 30 | 9 | 39 | |||||||||||||
| 15 | John Bledsoe | 41 | 41 |


