| Pos. | Car # | Drivers Name | 2/16 | 2/23 | 3/2 | 3/9 | 3/16 | 3/23 | 4/6 | 4/13 | 4/20 | 5/4 | 5/11 | 5/18 | 6/1 | 6/8 | Total | |
| 1 | 15 | John Bledsoe | 50 | 50 | 50 | 40 | 50 | 49 | 289 | |||||||||
| 2 | 10 | Don Sniff | 46 | 44 | 46 | 43 | 179 | |||||||||||
| 3 | 01 | Lonnie Byassee | 47 | 42 | 89 | |||||||||||||
| 4 | 61 | Thomas Scott | 39 | 48 | 87 | |||||||||||||
| 5 | 64 | John Wilson | 45 | 39 | 84 | |||||||||||||
| 6 | 2S | Wayne Schram | 5 | 47 | 52 | |||||||||||||
| 7 | 2S | Kyle Schram | 48 | 48 | ||||||||||||||
| 8 | 88 | Brett McCammon | 45 | 45 | ||||||||||||||
| 9 | 88 | Kenny Hinkle | 43 | 43 | ||||||||||||||
| 10 | 11 | Waylon Haynes | 42 | 42 | ||||||||||||||
| 11 | 2 | Chris Broedell | 35 | 35 |


